EVA Lotte Chemical VA810 Resin
EVA Lotte Chemical VA810 Resin
Material Introduction: EVA Lotte Chemical VA810 is EVA resin with VA content 33% and melt index 45 g/10min. It features high transparency, excellent aging resistance, chemical stability, good adhesiveness, processability, compatibility and flexibility, mainly used for hot‑melt adhesives and other fields.
Main Applications
Hot‑melt adhesives: Core application. Manufacture various hot‑melt adhesives for book perfect binding, packaging, automotive‑parts bonding.
Wire & cable: Used as base resin for wire and cable.
Electronic‑electrical components: For manufacturing electronic‑electrical parts.
Automotive parts: For automotive component production.
Food packaging: Applicable for food‑packaging field.
Other products: Sheets, toys, sports goods, oil hoses and so on.
Performance Parameters
| Performance Category | Test Item | Test Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Basic Properties | VA Content | HPC / Internal Method | 33 | wt% |
| Melt Index(190℃/2.16kg) | ASTM D1238 | 45 | g/10min | |
| Density | ASTM D1505 | 0.950, 0.957 | g/cm³ | |
| Mechanical Properties | Shore Hardness A | ASTM D2240 | 24 | ‑ |
| Thermal Properties | Vicat Softening Temperature | ASTM D1525 | <40 | ℃ |
| Melting Point | HPC / Internal Method | 62 | ℃ |
Processing Technology
| Processing Method | Key Parameter | Recommended Range / Description | Important Reminder |
|---|---|---|---|
| Injection Molding | Barrel Temperature | Adjust according to equipment and products | Strict temperature control! Avoid overheating‑caused degradation. Actual temperature depends on equipment and articles. |
| Mold Temperature | Adjust according to product shape and dimension | ‑ | |
| Extrusion Molding | Processing Temperature | Adjust according to equipment and products | Suitable for extruded products such as boards and sheets. |
| Blow Molding | Processing Temperature | Adjust according to equipment and products | ‑ |
| Calendering | Processing Temperature | Adjust according to equipment and products | ‑ |
Disclaimer: All above data is for reference only.



